| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 29 | Children's Hunter Horse | Herring Brook Dec 16/17 | Aliya Maker | 1 | 2 | 8.00 | |
| 30 | Children's Hunter Stake (First round of Classic) | Herring Brook Dec 16/17 | Aliya Maker | 2 | 2 | 7.00 | |
| 31 | Children's Hunter under Saddle | Herring Brook Dec 16/17 | Aliya Maker | 1 | 2 | 8.00 | |
| 106 | Childrens Hunter Horse 3 | Fieldstone Spring Festival - May - 6247 | Aliya Maker | 4 | 26 | 20.00 | |
| 107 | Childrens Hunter Horse 3 | Fieldstone Spring Festival - May - 6247 | Aliya Maker | 1 | 23 | 32.00 | |
| Total Class Points | 75.00 | ||||||
|
No: 29 Class: Children's Hunter Horse Show: Herring Brook Dec 16/17 Rider: Aliya Maker Place: 1 Entries: 2 Points: 8.00 |
No: 30 Class: Children's Hunter Stake (First round of Classic) Show: Herring Brook Dec 16/17 Rider: Aliya Maker Place: 2 Entries: 2 Points: 7.00 |
No: 31 Class: Children's Hunter under Saddle Show: Herring Brook Dec 16/17 Rider: Aliya Maker Place: 1 Entries: 2 Points: 8.00 |
No: 106 Class: Childrens Hunter Horse 3 Show: Fieldstone Spring Festival - May - 6247 Rider: Aliya Maker Place: 4 Entries: 26 Points: 20.00 |
No: 107 Class: Childrens Hunter Horse 3 Show: Fieldstone Spring Festival - May - 6247 Rider: Aliya Maker Place: 1 Entries: 23 Points: 32.00 |
| Total Class Points: 75.00 |