No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
522 | $1500 Open 2'9 Hunter Derby | Fieldstone Spring Festival I | 3 | 21 | 24.00 | ||
522 | $2500 Open 2'9 Hunter Derby | FSP Plymouth Rock I | 1 | 26 | 32.00 | ||
Total Class Points | 56.00 |
No: 522 Class: $1500 Open 2'9 Hunter Derby Show: Fieldstone Spring Festival I Rider: Place: 3 Entries: 21 Points: 24.00 |
No: 522 Class: $2500 Open 2'9 Hunter Derby Show: FSP Plymouth Rock I Rider: Place: 1 Entries: 26 Points: 32.00 |
Total Class Points: 56.00 |
Standing | Show | Points | |
---|---|---|---|
Champion | SEHA - June 1 - 3805 | 12.00 | |
Champion | Saddle Rowe Farm - August 3 | 12.00 | |
Champion | Saddle Rowe Farm - Nov 9, 2019 | 12.00 | |
Reserve | Fieldsone Summer Showcase - Aug 20-24 | 11.00 | |
Total Championship Points | 47.00 | ||
Total Season Points | 162.00 |
Total Class Points: 115.00 |
Standing: Champion Show: SEHA - June 1 - 3805 Points: 12.00 |
Standing: Champion Show: Saddle Rowe Farm - August 3 Points: 12.00 |
Standing: Champion Show: Saddle Rowe Farm - Nov 9, 2019 Points: 12.00 |
Standing: Reserve Show: Fieldsone Summer Showcase - Aug 20-24 Points: 11.00 |
Total Championship Points: 47.00 |
Total Season Points 162.00 |