| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 63 | Walk Trot Equitation | Next Venture Farm | 2 | 7 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | Next Venture Farm | 0.00 | |
| Reserve | Next Venture Farm | 0.00 | |
| Total Championship Points | 0.00 | ||
| Total Season Points | 0.00 | ||
|
No: 63 Class: Walk Trot Equitation Show: Next Venture Farm Horse: Place: 2 Entries: 7 Points: 0.00 |
| Total Class Points: 0.00 |
|
Standing: Reserve Show: Next Venture Farm Points: 0.00 |
|
Standing: Reserve Show: Next Venture Farm Points: 0.00 |
| Total Championship Points: 0.00 |
| Total Season Points 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 482 | WIHS Equitation (H) 3'6 | FSP Plymouth Rock I | 3 | 4 | 0.00 | ||
| 483 | WIHS Equitation (J) 3'6 | FSP Plymouth Rock I | 2 | 3 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 482 Class: WIHS Equitation (H) 3'6 Show: FSP Plymouth Rock I Horse: Place: 3 Entries: 4 Points: 0.00 |
No: 483 Class: WIHS Equitation (J) 3'6 Show: FSP Plymouth Rock I Horse: Place: 2 Entries: 3 Points: 0.00 |
| Total Class Points: 0.00 |