No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
58 | Modified Adult Equitation Flat | NHHJA Spring Show | 3 | 6 | 0.00 | ||
59 | Modified Adult Equitation O/F (2'3"-2'6") | NHHJA Spring Show | 5 | 7 | 0.00 | ||
60 | Modified Adult Equitation (2'3"-2'6") | NHHJA Spring Show | 6 | 6 | 0.00 | ||
Total Class Points | 0.00 |
No: 58 Class: Modified Adult Equitation Flat Show: NHHJA Spring Show Horse: Place: 3 Entries: 6 Points: 0.00 |
No: 59 Class: Modified Adult Equitation O/F (2'3"-2'6") Show: NHHJA Spring Show Horse: Place: 5 Entries: 7 Points: 0.00 |
No: 60 Class: Modified Adult Equitation (2'3"-2'6") Show: NHHJA Spring Show Horse: Place: 6 Entries: 6 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
29 | Amatuer Adult Equitation O/F | 2021 NHHJA Spring Show | 4 | 7 | 0.00 | ||
30 | Amatuer Adult Equitation O/F | 2021 NHHJA Spring Show | 3 | 7 | 0.00 | ||
Total Class Points | 0.00 |
No: 29 Class: Amatuer Adult Equitation O/F Show: 2021 NHHJA Spring Show Horse: Place: 4 Entries: 7 Points: 0.00 |
No: 30 Class: Amatuer Adult Equitation O/F Show: 2021 NHHJA Spring Show Horse: Place: 3 Entries: 7 Points: 0.00 |
Total Class Points: 0.00 |